Reading Advantage Pricing
See what App-Only, Blended Learning and Managed Service include, and what each costs
Request Demo
Clear Pricing
Prices in Thai baht, per student, per year. Managed Service by quotation
Simple Setup
We help you get started
Dedicated Support
Our team supports teachers and tutors
Pricing Plans
Choose Your Plan
Copy reviewed: October 2026
Prices are in Thai baht, per student, per year.
| Feature | App-Only | Blended Learning | Managed Service |
|---|---|---|---|
| Price (per student, per year) | 1,000 baht | 1,500 baht | Contact us for a quotation |
| Availability | Available | Available | Not yet available. Depends on school demand. |
| Leveled reading articles in the digital app | Planned | ||
| Comprehension, vocabulary and sentence practice | Planned | ||
| Flashcards for vocabulary and sentences | Planned | ||
| Text-to-speech audio support | Planned | ||
| Translation support (Thai, Chinese, Vietnamese) | Planned | ||
| Progress tracking and XP system | Planned | ||
| Classroom management and progress reports for teachers | Planned | ||
| Web-based access on all devices | Planned | ||
| CEFR-aligned levels | Planned | ||
| Printed workbooks (14 lessons per book) | Planned | ||
| Teacher training | Planned | ||
| Service run by our team | Planned |
Managed Service (The Teaching Advantage) is planned. It is not yet available, and it depends on school demand. Contact us to discuss a quotation.
Tutor Advantage
Class packages from 3,000 baht per workbook. The price adapts to the market. A local tutor teaches one workbook in each class package.
Learn about Tutor Advantage